Orange Egypt vs Vodafone Egypt (Vodafone Business)
| Orange Egypt | Vodafone Egypt (Vodafone Business) | |
|---|---|---|
| Residency & compliance | ||
| Data stays in-country | Yes | Yes |
| Data centre locations | Egypt (official page gives no city); Alexandria DC hosted Orange Business Cloud at 2020 launch, Cairo (Maadi) facility per third parties | Not published |
| Licences and compliance | ||
| Cloud licence / regulator | NTRA regulatory framework for data centres and cloud services (issued Aug 2021, in force May 2022) requires a data-centre licence or cloud-provider registration; provider-specific licence number not published.Show more | NTRA regulatory framework for data centres and cloud services (issued Aug 2021, in force May 2022) requires a data-centre licence or cloud-provider registration; provider-specific licence number not published.Show more |
| Certifications | Not published | ISO 27001, ISO 27017, Tier III data centre |
| Fees | ||
| Virtual server from (monthly) | On request | On request |
| Product | ||
| Managed Kubernetes | Yes | Not published |
| Object storage (S3-compatible) | Yes | Not published |
| DDoS protection | Yes | Not published |
| Colocation | Not published | Yes |
| Support | ||
| Arabic support | Not published | Yes |
| 24/7 support | Yes | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.