Link Datacenter (LDC) vs Vodafone Egypt (Vodafone Business)
| Link Datacenter (LDC) | Vodafone Egypt (Vodafone Business) | |
|---|---|---|
| Residency & compliance | ||
| Data stays in-country | Yes | Yes |
| Data centre locations | Cairo - GPX Cairo 2, New Cairo Financial Center (colocation partner facility) | Not published |
| Licences and compliance | ||
| Cloud licence / regulator | NTRA regulatory framework for data centres and cloud services (issued Aug 2021, in force May 2022) requires a data-centre licence or cloud-provider registration; provider-specific licence number not published.Show more | NTRA regulatory framework for data centres and cloud services (issued Aug 2021, in force May 2022) requires a data-centre licence or cloud-provider registration; provider-specific licence number not published.Show more |
| Certifications | ISO 27001, ISO 27017, ISO 27018, SOC 2, PCI DSS, Tier IV data centre | ISO 27001, ISO 27017, Tier III data centre |
| Fees | ||
| Virtual server from (monthly) | EGP 329 | On request |
| Billing in local currency | Yes | Not published |
| Product | ||
| Colocation | Yes | Yes |
| Support | ||
| Uptime SLA | 100% | Not published |
| Arabic support | Yes | Yes |
| 24/7 support | Yes | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.