GPX vs Vodafone Egypt (Vodafone Business)
| GPX | Vodafone Egypt (Vodafone Business) | |
|---|---|---|
| Residency & compliance | ||
| Data stays in-country | Yes | Yes |
| Data centre locations | Cairo 1 (Heliopolis); Cairo 2 (New Cairo Financial Center, plot 140) - 12 MW Rated-4 expansion, phase 1 customer-ready Q1 2025 | Not published |
| Licences and compliance | ||
| Cloud licence / regulator | NTRA regulatory framework for data centres and cloud services (issued Aug 2021, in force May 2022) requires a data-centre licence or cloud-provider registration; provider-specific licence number not published.Show more | NTRA regulatory framework for data centres and cloud services (issued Aug 2021, in force May 2022) requires a data-centre licence or cloud-provider registration; provider-specific licence number not published.Show more |
| Certifications | Tier IV data centre | ISO 27001, ISO 27017, Tier III data centre |
| Fees | ||
| Virtual server from (monthly) | On request | On request |
| Product | ||
| Colocation | Yes | Yes |
| Support | ||
| Uptime SLA | 100% | Not published |
| Arabic support | Not published | Yes |
| 24/7 support | Yes | Yes |
| Request a quote | Request quote | Request quote |
Grey values were last checked more than 90 days ago. Not published means the provider does not publish it.
We don't pick an overall winner: the right choice depends on your business.